Official Basketball Box Score

Southern University at New Orl vs. Fisk (TN)

1/6/2025 at 4:00 PM — Birthright Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University at New Orleans (LA) 47 34 - 81
Fisk (TN) 35 48 - 83
Southern University at New Orleans (LA)   Fisk (TN)
54.2% Total FG% 42.7%
30.0% 3-Pt. FG% 36.0%
53.8% Free Throw% 76.9%
None Technical Fouls None
54 Points in the Paint 42
14 Points off Turnovers 17
17 2nd Chance Points 16
6 Fast Break Points 0
10 Bench Points 6
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 54.3% 54.2% 54.2%
3-Pt. FG% 25.0% 50.0% 30.0%
Free Throw% 63.6% 46.7% 53.8%
Fisk (TN)
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 54.8% 42.7%
3-Pt. FG% 18.2% 50.0% 36.0%
Free Throw% 75.0% 77.8% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 2-6 0-1 4-5 2 2 4 1 8 3 3 2 0 30
#01 Tyon Thompson* 6-13 3-6 5-6 0 0 0 3 20 5 2 0 0 37
#02 Jamal Gibson* 16-21 0-1 5-14 6 11 17 1 37 2 4 2 3 40
#04 Tony White* 3-4 0-0 0-1 1 3 4 3 6 2 1 0 0 20
#10 Donte Briggs* 0-4 0-2 0-0 0 1 1 0 0 1 3 1 1 26
#15 Isaiah Lewis 1-2 0-0 0-0 1 3 4 0 2 0 1 0 0 10
#20 Gavin Harris 4-8 0-0 0-0 0 2 2 2 8 2 2 0 1 22
#23 Caleb Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#24 Tyrese Johnson 0-1 0-0 0-0 1 1 2 1 0 1 1 1 0 14
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 32-59 3-10 14-26 12 25 37 11 81 16 18 6 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Doyel Cockrill III* 4-15 1-9 0-0 1 4 5 0 9 5 4 0 1 31
#11 Carrington Allen* 1-3 1-1 3-4 4 2 6 2 6 3 2 0 1 32
#12 Mitchel Seay* 10-23 0-3 1-3 3 6 9 4 21 1 0 0 0 32
#13 Michael Ashley* 6-10 3-5 4-4 4 9 13 4 19 3 4 3 3 37
#14 Kailon Benton-Hamilton* 8-17 4-6 2-2 2 1 3 4 22 5 2 0 2 37
#04 Ta'San Coleman 2-2 0-0 0-0 0 1 1 0 4 1 1 0 0 10
#05 Lucious Jackson 0-2 0-1 0-0 0 1 1 2 0 1 1 0 2 10
#23 Jeremiah Armstead 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#24 Tyler Coley 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 32-75 9-25 10-13 19 24 43 18 83 19 14 3 9 199
* = Starter