Official Basketball Box Score

Southern University at New Orl vs. Wilberforce (OH)

1/3/2025 at 12:00 PM — Birthright Auditorium

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University at New Orleans (LA) 43 48 - 91
Wilberforce (OH) 27 55 - 82
Southern University at New Orleans (LA)   Wilberforce (OH)
64.2% Total FG% 43.8%
42.9% 3-Pt. FG% 21.7%
68.0% Free Throw% 56.5%
None Technical Fouls 1
54 Points in the Paint 48
18 Points off Turnovers 43
6 2nd Chance Points 8
6 Fast Break Points 14
22 Bench Points 26
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 70.8% 64.2%
3-Pt. FG% 50.0% 33.3% 42.9%
Free Throw% 83.3% 63.2% 68.0%
Wilberforce (OH)
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 59.0% 43.8%
3-Pt. FG% 9.1% 33.3% 21.7%
Free Throw% 61.5% 50.0% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 5-8 0-2 3-4 1 2 3 3 13 2 3 4 3 27
#01 Tyon Thompson* 3-6 2-4 9-10 0 3 3 4 17 6 5 1 1 34
#02 Jamal Gibson* 12-17 0-1 2-2 1 19 20 4 26 1 7 1 0 36
#04 Tony White* 2-4 0-0 0-0 0 4 4 4 4 3 3 0 1 19
#10 Donte Briggs* 3-5 2-4 1-2 0 0 0 1 9 1 6 0 2 28
#15 Isaiah Lewis 1-2 0-0 0-1 1 6 7 0 2 2 1 0 0 11
#20 Gavin Harris 2-2 0-0 0-0 0 2 2 1 4 2 5 0 1 16
#23 Caleb Williams 2-3 1-2 0-0 0 0 0 3 5 2 0 0 0 8
#24 Tyrese Johnson 4-6 1-1 2-6 1 1 2 1 11 4 1 0 0 21
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-53 6-14 17-25 5 37 42 21 91 23 31 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamir Hymes* 7-16 0-1 1-1 2 0 2 1 15 4 3 0 4 36
#05 Germainn Marshall* 3-5 0-0 1-2 2 1 3 0 7 1 1 0 0 13
#11 Cali Davis* 5-16 3-8 8-11 1 2 3 4 21 3 8 0 5 35
#13 RJ Pettis* 1-5 0-4 0-0 0 1 1 3 2 1 0 0 1 18
#14 Jesse Olverson Jr* 5-6 1-2 0-0 2 6 8 3 11 1 1 3 4 32
#04 Preston Steele 5-9 0-0 2-3 1 3 4 2 12 0 2 1 2 24
#10 Eduardo Diaz 2-6 1-3 0-0 0 0 0 0 5 2 0 0 1 10
#12 Donavin Baker 1-1 0-0 0-0 0 1 1 3 2 0 0 0 0 5
#20 Nekthy James 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#23 Josiah Mobley 3-8 0-4 1-4 1 0 1 3 7 0 2 0 1 17
#32 Monte Streate 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 3
#35 Kenneth Jackson 0-0 0-0 0-2 0 1 1 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 32-73 5-23 13-23 11 18 29 22 82 12 18 4 18 200
* = Starter