Official Basketball Box Score

Southern-N.O. vs. Northwestern St.

12/20/2024 at 1:00 pm — Natchitoches, LA

Officials: Shaun Seales,Danny Choate,Brent DugasAttendance: 298

Team 1 2 Total
Southern University at New Orleans (LA) 28 51 - 79
Northwestern State University 43 46 - 89
Southern University at New Orleans (LA)   Northwestern State University
44.8% Total FG% 51.7%
40.0% 3-Pt. FG% 40.0%
57.9% Free Throw% 90.5%
None Technical Fouls None
42 Points in the Paint 44
25 Points off Turnovers 16
8 2nd Chance Points 15
15 Fast Break Points 9
17 Bench Points 52
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 57.6% 44.8%
3-Pt. FG% 16.7% 75.0% 40.0%
Free Throw% 66.7% 53.8% 57.9%
Northwestern State University
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 51.7% 51.7%
3-Pt. FG% 57.1% 30.8% 40.0%
Free Throw% 87.5% 92.3% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 1-4 1-2 2-2 0 0 0 1 5 0 0 0 0 18
#01 Tyon Thompson* 7-13 5-8 2-4 0 2 2 3 21 6 4 0 3 35
#02 Jamal Gibson* 7-22 0-3 4-6 3 8 11 4 18 5 4 1 3 34
#04 Tony White* 4-7 0-0 2-2 1 2 3 2 10 2 1 1 3 26
#10 Donte Briggs* 3-5 2-3 0-2 0 1 1 1 8 0 0 0 1 21
#12 Erroll Smith 2-3 0-0 0-0 1 0 1 0 4 0 0 0 0 6
#15 Isaiah Lewis 1-4 0-1 1-3 1 1 2 3 3 2 0 0 1 22
#20 Gavin Harris 4-7 0-2 0-0 2 1 3 0 8 0 2 0 2 19
#23 Caleb Williams 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#24 Tyrese Johnson 1-2 0-1 0-0 0 0 0 0 2 2 0 0 2 14
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-67 8-20 11-19 9 17 26 14 79 18 12 2 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lado Laku* 2-4 0-0 2-2 3 2 5 1 6 0 0 0 0 9
#01 JT Warren* 5-11 1-3 0-0 3 1 4 2 11 1 0 0 0 21
#03 Landyn Jumawan* 2-7 2-5 2-2 0 2 2 1 8 1 1 1 1 26
#05 Micah Thomas* 1-4 1-3 2-2 0 2 2 1 5 2 0 0 0 21
#10 Jon Sanders* 3-4 1-1 0-0 0 1 1 0 7 5 5 0 0 22
#07 Love Bettis 1-5 0-2 2-2 0 1 1 0 4 2 4 0 1 17
#09 Addison Patterson 11-13 1-2 10-11 1 9 10 1 33 4 2 0 1 27
#11 Chris Mubiru 1-1 1-1 0-0 1 1 2 2 3 2 2 0 0 10
#13 Justin Redmond 2-5 1-3 0-0 0 2 2 1 5 1 3 0 0 12
#21 J.C. Riley 0-0 0-0 0-0 0 5 5 2 0 1 1 2 2 12
#23 Willie Williams 3-6 0-0 1-2 3 3 6 0 7 3 2 2 2 23
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 31-60 8-20 19-21 13 31 44 11 89 22 20 5 7 200
* = Starter