Official Basketball Box Score

Stillman vs. Southern University at New Orl

12/16/2024 at 3:00 PM — The Castle

Officials: ,,Attendance: 0

Team 1 2 Total
Stillman 26 32 - 58
Southern University at New Orleans (LA) 33 37 - 70
Stillman   Southern University at New Orleans (LA)
35.7% Total FG% 42.6%
21.4% 3-Pt. FG% 11.1%
62.5% Free Throw% 71.4%
1 Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 15
16 2nd Chance Points 18
0 Fast Break Points 0
29 Bench Points 3
Stillman
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 35.1% 35.7%
3-Pt. FG% 20.0% 25.0% 21.4%
Free Throw% 0% 62.5% 62.5%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 41.2% 42.6%
3-Pt. FG% 8.3% 16.7% 11.1%
Free Throw% 50.0% 80.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Tyler Martin* 0-6 0-5 0-0 0 2 2 0 0 1 0 0 0 27
#03 B Lankford-Johnson* 3-7 0-0 3-3 1 1 2 1 9 1 3 2 0 40
#10 Joshua Price* 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 8
#15 Calvin Finch jr.* 7-15 0-1 0-2 3 8 11 2 14 0 0 1 0 29
#23 Kyin Healey* 2-8 0-3 0-0 0 6 6 2 4 1 0 1 0 24
#00 Jeremiah Miller 5-10 2-2 0-1 1 2 3 3 12 2 2 0 2 28
#05 Jaylon Taylor 5-12 1-1 2-2 4 2 6 2 13 3 1 0 0 26
#12 Brandon Howard 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 7
#14 Charles Callanan 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 3
#20 Michael Taylor 0-5 0-1 0-0 0 0 0 1 0 3 3 0 2 9
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 25-70 3-14 5-8 13 24 37 11 58 11 10 4 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 4-7 1-3 2-4 5 4 9 2 11 2 1 4 0 32
#01 Tyon Thompson* 5-12 0-3 4-4 0 1 1 4 14 6 3 0 2 30
#02 Jamal Gibson* 14-26 1-5 2-2 9 18 27 3 31 4 4 2 3 38
#04 Tony White* 3-9 0-1 0-0 0 5 5 0 6 2 1 1 1 30
#10 Donte Briggs* 2-5 0-3 1-2 0 2 2 2 5 2 0 0 1 24
#15 Isaiah Lewis 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 10
#20 Gavin Harris 1-6 0-2 0-0 0 0 0 0 2 0 0 0 0 10
#23 Caleb Williams 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 4
#24 Tyrese Johnson 0-1 0-1 0-0 0 0 0 3 0 1 1 0 1 22
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 29-68 2-18 10-14 16 34 50 14 70 17 10 8 8 200
* = Starter