Official Basketball Box Score

Southern University at New Orl vs. Wiley (TX)

11/14/2024 at 7:00 PM — Alumni Gymnasium

Officials: ,,Attendance: 500

Team 1 2 OT Total
Southern University at New Orleans (LA) 40 38 2 - 80
Wiley (TX) 41 37 13 - 91
Southern University at New Orleans (LA)   Wiley (TX)
46.5% Total FG% 42.1%
25.0% 3-Pt. FG% 33.3%
55.6% Free Throw% 80.8%
1 Technical Fouls None
52 Points in the Paint 42
13 Points off Turnovers 21
8 2nd Chance Points 13
4 Fast Break Points 6
10 Bench Points 11
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 53.3% 46.5%
3-Pt. FG% 22.2% 40.0% 25.0%
Free Throw% 66.7% 57.1% 55.6%
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 35.3% 42.1%
3-Pt. FG% 45.5% 0% 33.3%
Free Throw% 80.0% 76.5% 80.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyon Thompson* 9-17 2-6 6-6 2 3 5 5 26 7 5 0 0 42
#2 Jamal Gibson* 11-18 0-1 3-7 1 15 16 2 25 4 4 3 1 45
#4 Tony White* 5-8 0-1 0-2 1 4 5 1 10 2 3 0 1 31
#12 Erroll Smith* 2-7 0-1 0-0 3 5 8 2 4 0 0 1 0 25
#23 Caleb Williams* 2-6 1-2 0-1 1 1 2 0 5 1 2 1 1 28
#14 Brian Duncan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Isaiah Lewis 1-4 0-0 0-0 1 4 5 3 2 2 0 0 0 12
#20 Gavin Harris 3-7 1-3 1-2 2 1 3 3 8 1 2 0 0 16
#22 Cardiz Humble 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#24 Tyrese Johnson 0-2 0-1 0-0 0 0 0 1 0 1 2 1 1 14
#TM Team 0-0 0-0 0-0 4 1 5 0 1
Totals 33-71 4-16 10-18 15 34 49 19 80 18 19 6 4 226
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jalen Bates* 2-9 0-1 3-4 1 7 8 4 7 2 1 0 4 27
#5 Demarius Pitts* 11-18 3-6 3-3 2 4 6 2 28 3 2 2 3 41
#20 Treagan Lockett* 1-3 0-0 0-0 2 1 3 3 2 0 1 1 0 35
#21 Tayvion Fisher* 9-17 0-4 2-2 0 1 1 2 20 1 0 0 2 25
#23 Devon Barshow* 5-16 2-5 11-13 1 8 9 3 23 0 1 0 3 38
#2 Shamir Mosley 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 12
#3 Tre Booker 4-7 1-1 1-2 0 3 3 0 10 1 2 0 0 23
#11 Taj Toney 0-1 0-0 1-2 1 2 3 2 1 0 0 0 3 10
#12 Cortez Collins 0-1 0-0 0-0 2 0 2 1 0 0 2 1 1 4
#13 Robert Ogola 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 32-76 6-18 21-26 14 27 41 18 91 7 10 4 16 220
* = Starter