Official Basketball Box Score

North American vs. Southern University at New Orl

11/7/2024 at 7:30 PM — The Castle/New Orleans

Officials: ,,Attendance: 0

Team 1 2 Total
North American 42 45 - 87
Southern University at New Orleans (LA) 38 37 - 75
North American   Southern University at New Orleans (LA)
52.2% Total FG% 45.5%
36.4% 3-Pt. FG% 16.7%
64.3% Free Throw% 59.1%
None Technical Fouls 1
0 Points in the Paint 0
32 Points off Turnovers 22
10 2nd Chance Points 20
0 Fast Break Points 0
34 Bench Points 19
North American
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 56.7% 52.2%
3-Pt. FG% 33.3% 42.9% 36.4%
Free Throw% 25.0% 80.0% 64.3%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 41.4% 45.5%
3-Pt. FG% 16.7% 16.7% 16.7%
Free Throw% 16.7% 75.0% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sean Fry* 9-15 1-3 2-3 0 4 4 2 21 1 5 0 3 23
#04 Tevin Gowens* 0-1 0-0 0-0 1 0 1 0 0 2 2 0 1 13
#10 Caleb Malik* 4-8 3-5 1-2 1 2 3 3 12 0 4 0 2 22
#13 Joseph Cormier* 2-6 0-2 0-0 1 0 1 1 4 1 1 0 0 16
#30 Damione Thomas* 7-11 2-4 0-0 2 5 7 4 16 4 0 4 4 26
#00 Jordan C. Harris 1-5 0-2 0-0 1 0 1 1 2 3 1 0 2 20
#02 Erric Wynn 0-3 0-2 0-0 2 4 6 0 0 0 2 2 1 23
#05 Oakley Lewis 3-6 0-1 5-5 0 4 4 2 11 2 0 0 0 17
#08 Jamarric Hammond 5-6 2-2 0-2 0 1 1 1 12 1 0 0 4 14
#12 Caleb Barajas 3-4 0-1 1-2 1 2 3 1 7 1 0 1 1 17
#23 Jayden Jackson 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 10
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 35-67 8-22 9-14 10 25 35 15 87 15 17 7 18 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devin Daniels* 1-4 0-1 0-2 2 0 2 1 2 2 0 1 0 22
#01 Tyon Thompson* 3-9 0-3 1-1 1 6 7 2 7 1 6 2 2 30
#02 Jamal Gibson* 10-21 0-2 3-8 8 12 20 4 23 2 7 1 1 35
#04 Tony White* 4-8 0-0 3-4 0 3 3 3 11 2 3 0 2 30
#24 Tyrese Johnson* 6-10 1-2 0-1 2 0 2 1 13 2 2 0 4 30
#03 Wayne Green 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0 5
#05 Chaun Moore 1-1 0-0 2-2 0 0 0 1 4 1 2 0 0 10
#10 Donte Briggs 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Erroll Smith 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0 5
#13 Tykeidriel Moore 2-3 0-0 0-0 1 1 2 1 4 0 0 0 0 12
#15 Isaiah Lewis 0-0 0-0 0-0 0 0 0 1 0 2 2 0 1 6
#23 Caleb Williams 3-7 1-3 4-4 1 1 2 0 11 0 2 0 0 16
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 30-66 2-12 13-22 17 25 42 14 75 13 24 5 10 201
* = Starter