Official Basketball Box Score

Oakwood vs. Southern New Orleans

2/28/2024 at 2:15 pm — Tuscaloosa, Ala., Birthright Alumni Hall

Attendance: 234

Team 1 2 Total
Oakwood (AL) 32 55 - 87
Southern University at New Orleans (LA) 47 49 - 96
Oakwood (AL)   Southern University at New Orleans (LA)
47.3% Total FG% 49.2%
32.1% 3-Pt. FG% 36.4%
57.1% Free Throw% 63.8%
None Technical Fouls None
34 Points in the Paint 48
25 Points off Turnovers 12
10 2nd Chance Points 20
11 Fast Break Points 2
34 Bench Points 23
Oakwood (AL)
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 61.1% 47.3%
3-Pt. FG% 22.2% 50.0% 32.1%
Free Throw% 50.0% 60.0% 57.1%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 44.1% 55.2% 49.2%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 62.5% 65.2% 63.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaywill Thornton* 5-8 0-0 2-5 0 4 4 3 12 2 3 0 1 21
#05 Nicholas Kennard* 5-9 2-6 0-0 0 2 2 3 12 6 1 1 1 23
#14 Steve Aroh* 3-7 1-2 0-0 0 3 3 2 7 1 2 0 0 25
#24 Julius Mitchell* 0-1 0-1 0-0 0 1 1 0 0 1 0 0 0 5
#30 Judelin Prophete* 9-13 0-1 4-6 2 3 5 4 22 5 3 3 3 29
#03 Amyr Dickerson 3-7 2-5 0-0 1 2 3 2 8 2 1 1 0 20
#11 Khari Person 2-5 2-2 0-0 0 1 1 4 6 1 1 1 0 13
#12 Jeray Randall Jr 5-11 2-7 0-0 1 4 5 4 12 1 1 0 2 26
#13 Amonte Harmon 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#23 Justin Edwards 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#25 Naftal Morara 2-3 0-0 0-1 2 2 4 3 4 0 1 0 1 16
#32 Carson Badgett 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 5
#54 Alvin Mokum 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 5
#55 Ryan Anderson 0-2 0-0 2-2 1 1 2 2 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 35-74 9-28 8-14 9 27 36 32 87 20 15 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Gibson* 13-18 0-0 7-12 4 9 13 3 33 1 3 2 1 31
#04 Taj Gilyot* 5-11 2-5 3-3 2 4 6 3 15 1 4 0 0 33
#05 Chaun Moore* 2-5 1-1 3-6 1 4 5 0 8 4 0 0 2 32
#21 Jeremiah Maldonado* 2-6 0-2 2-2 0 2 2 2 6 0 0 0 0 18
#23 Caleb Williams* 2-5 0-0 7-8 2 4 6 2 11 3 4 0 1 32
#03 Wayne Green 1-4 1-2 1-2 1 3 4 0 4 0 1 0 0 13
#15 Isaiah Lewis 5-10 0-0 5-9 1 7 8 3 15 6 0 0 0 29
#24 Jakhari Rogers 1-4 0-1 2-5 2 0 2 3 4 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 31-63 4-11 30-47 15 34 49 16 96 15 14 2 4 200
* = Starter