Official Basketball Box Score

Southern University at New Orl vs. Virgin Islands

1/27/2024 at 6:00 PM — Eldrige Blake Sports and Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southern University at New Orleans (LA) 43 41 - 84
Virgin Islands 36 47 - 83
Southern University at New Orleans (LA)   Virgin Islands
50.9% Total FG% 47.5%
20.0% 3-Pt. FG% 36.8%
61.5% Free Throw% 54.1%
None Technical Fouls None
46 Points in the Paint 36
22 Points off Turnovers 28
16 2nd Chance Points 11
0 Fast Break Points 0
24 Bench Points 25
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 59.3% 43.3% 50.9%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 71.4% 56.0% 61.5%
Virgin Islands
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 46.4% 47.5%
3-Pt. FG% 37.5% 36.4% 36.8%
Free Throw% 42.9% 56.7% 54.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Daniels* 4-6 0-0 3-4 0 4 4 4 11 1 5 2 1 31
#2 Jamal Gibson* 10-15 1-2 6-13 9 10 19 4 27 1 7 1 2 35
#4 Taj Gilyot* 2-5 0-3 1-1 1 3 4 1 5 1 0 0 2 27
#5 Chaun Moore* 2-6 1-1 2-2 0 4 4 2 7 4 2 0 2 31
#15 Isaiah Lewis* 4-11 0-1 2-4 3 5 8 5 10 0 3 0 0 29
#14 Raphael McBean-Sandy 0-2 0-2 0-0 0 1 1 3 0 1 0 0 0 8
#22 Cardiz Humble 5-7 0-0 6-10 0 0 0 4 16 3 0 0 2 18
#23 Caleb Williams 2-5 0-1 3-3 1 1 2 1 7 1 0 0 0 12
#24 Jakhari Rogers 0-0 0-0 1-2 0 1 1 2 1 1 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-57 2-10 24-39 14 29 43 26 84 13 18 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalil Langston* 7-11 3-5 1-2 1 2 3 3 18 1 4 0 2 32
#2 William Steger* 3-11 2-7 2-6 1 1 2 3 10 2 2 0 1 34
#4 Naythan Shaw-Clarke* 3-8 0-1 5-10 1 4 5 1 11 8 1 1 0 37
#13 Nasir Watson* 4-6 1-2 4-5 0 4 4 5 13 0 2 0 0 20
#33 Maurice Smith Jr* 3-6 0-1 0-0 2 1 3 5 6 2 6 3 1 22
#5 Nico Thomas 3-7 0-1 2-4 3 7 10 5 8 1 1 0 0 19
#11 Edwin Solis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#14 Keylin Vance 3-7 1-2 4-7 2 1 3 0 11 0 1 0 0 16
#21 Ashawn-Taedo Phillips 1-2 0-0 2-3 0 0 0 4 4 0 1 0 1 13
#23 Shirmoy O'Garro 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-59 7-19 20-37 10 21 31 27 83 14 18 4 7 201
* = Starter