Official Basketball Box Score

Southern University of New Orleans vs. Southern University of New Orleans

01/19/2024 — Mims Gymnasium

Team 1 2 Total
Southern University at New Orleans (LA) 21 43 - 64
Philander Smith (AR) 42 34 - 76
Southern University at New Orleans (LA)   Philander Smith (AR)
36.4% Total FG% 38.2%
16.7% 3-Pt. FG% 16.7%
36.4% Free Throw% 50.0%
None Technical Fouls None
46 Points in the Paint 44
5 Points off Turnovers 20
15 2nd Chance Points 12
7 Fast Break Points 21
28 Bench Points 20
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 43.2% 36.4%
3-Pt. FG% 0% 33.3% 16.7%
Free Throw% 33.3% 50.0% 36.4%
Philander Smith (AR)
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 31.7% 38.2%
3-Pt. FG% 0% 27.3% 16.7%
Free Throw% 55.6% 41.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Devin Daniels* 5-11 1-4 2-5 2 2 4 4 13 2 2 1 0 38
#2 Jamal Gibson* 7-18 0-3 0-0 5 12 17 3 14 1 2 5 0 26
#5 Chaun Moore* 1-6 0-2 0-0 0 0 0 2 2 2 0 0 0 18
#15 Isaiah Lewis* 2-9 0-1 1-4 3 5 8 1 5 1 0 0 0 25
#23 Caleb Williams* 1-3 0-1 0-0 1 2 3 2 2 1 0 0 0 22
#1 Donte Briggs 2-5 1-2 0-0 0 2 2 0 5 3 1 0 0 13
#3 Wayne Green 0-1 0-1 0-0 0 1 1 0 0 1 2 0 0 4
#4 Taj Gilyot 4-12 2-8 1-2 0 5 5 2 11 0 4 0 3 24
#14 Raphael McBean-Sandy 0-1 0-1 0-0 1 1 2 1 0 0 2 0 0 5
#22 Humble, C. 6-11 0-1 0-0 3 4 7 4 12 0 2 0 0 21
#22 Dioumassi, Tidjiane 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jakhari Rogers 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#24 Jakhari Rogers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Muon, Delang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 28-77 4-24 4-11 15 34 49 21 64 11 16 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 David Kellah* 4-14 1-8 0-1 0 1 1 2 9 0 0 0 1 27
#10 Christione Rufus* 6-12 0-1 6-11 2 6 8 3 18 5 3 0 2 33
#11 Jordan Thomas* 3-5 1-1 0-0 2 3 5 0 7 0 0 0 0 17
#15 Eric Kendrick* 4-8 0-1 0-0 4 2 6 2 8 3 0 3 0 17
#23 Raymond Reece* 5-12 0-0 4-6 5 8 13 1 14 3 0 1 1 27
#0 Xavier Alexander 1-4 1-3 0-0 0 5 5 0 3 2 1 0 1 16
#1 Amorey Womack 2-11 0-2 5-7 2 2 4 1 9 1 1 0 2 26
#3 Robert Roberson 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 12
#4 Elijah Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Steve Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 David Berry 0-1 0-0 0-1 0 0 0 1 0 0 1 0 1 6
#13 D'Andre Lockett 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#24 Daniel Carnes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Ja'lon Hunter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#55 Derrick Woods 3-7 0-2 0-4 2 4 6 3 6 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 29-76 3-18 15-30 17 35 52 13 76 14 8 4 8 200
* = Starter