Official Basketball Box Score

Southern-N.O. vs. Northwestern St.

12/19/2023 at 6:30 pm — Prather Coliseum, Natchitoches, LA

Officials: Daniel Shafer, Jeffery Johnson, Darron GeorgeAttendance: 510

Team 1 2 Total
Southern University at New Orleans (LA) 33 42 - 75
Northwestern State University 59 40 - 99
Southern University at New Orleans (LA)   Northwestern State University
43.9% Total FG% 49.4%
31.6% 3-Pt. FG% 48.1%
61.1% Free Throw% 54.5%
None Technical Fouls None
42 Points in the Paint 52
8 Points off Turnovers 25
23 2nd Chance Points 20
4 Fast Break Points 23
17 Bench Points 36
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 54.8% 43.9%
3-Pt. FG% 25.0% 36.4% 31.6%
Free Throw% 63.6% 57.1% 61.1%
Northwestern State University
Shooting % 1st Half 2nd Half Game
Total FG% 56.1% 42.5% 49.4%
3-Pt. FG% 50.0% 44.4% 48.1%
Free Throw% 66.7% 40.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Gibson* 14-22 1-2 1-1 8 7 15 2 30 1 2 4 1 37
#03 Wayne Green* 2-6 1-3 2-2 0 0 0 1 7 0 4 0 0 24
#05 Chaun Moore* 2-6 2-3 1-2 0 1 1 2 7 4 2 0 1 31
#15 Isaiah Lewis* 5-14 1-2 1-5 3 5 8 1 12 2 1 0 0 26
#23 Caleb Williams* 1-3 0-2 0-0 1 1 2 0 2 5 2 0 1 32
#11 Jerald Mitchell 1-2 0-1 1-2 0 1 1 0 3 2 3 0 1 12
#14 Raphael McBean-Sandy 0-2 0-2 0-0 0 1 1 0 0 0 3 0 0 6
#21 Jeremiah Maldonado 1-5 1-4 0-0 1 1 2 0 3 0 0 1 0 14
#22 Bush,Rodreekas 3-6 0-0 5-6 2 1 3 5 11 0 0 0 0 18
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 29-66 6-19 11-18 18 21 39 11 75 14 17 5 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lane,Jimel* 4-7 1-1 0-0 3 1 4 2 9 2 2 2 2 17
#11 Wilson,Justin* 6-9 0-0 0-0 5 3 8 4 12 0 1 2 0 16
#04 Bush,Braelon* 6-6 0-0 0-1 1 3 4 1 12 10 1 0 2 22
#10 Davis,Cliff* 10-16 10-16 0-0 0 1 1 0 30 0 0 1 1 22
#15 Forte,Chase* 0-5 0-1 0-0 3 2 5 0 0 4 1 0 4 22
#07 Thomas,Anthony 5-12 1-3 1-1 0 1 1 0 12 0 0 0 0 24
#12 Slack,Jae 1-8 0-1 2-4 2 0 2 1 4 2 0 0 1 20
#13 Williams,Mitch 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 7
#21 Mubiru,Chris 2-8 1-4 2-2 1 1 2 2 7 1 1 1 1 25
#23 Posey,Duane 6-9 0-0 1-1 6 9 15 4 13 1 2 0 0 20
#35 Hardy,Karlin 0-1 0-1 0-2 0 1 1 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 1 0 1 0 1
Totals 40-81 13-27 6-11 22 22 44 15 99 21 9 6 11 200
* = Starter