Official Basketball Box Score

Rust (MS) vs. Southern University at New Orleans (LA)

12/16/2023 at 5:00 PM — The Castle/ New Orleans

Officials: ,,Attendance: 0

Team 1 2 OT 2OT Total
Rust (MS) 36 43 11 10 - 100
Southern University at New Orleans (LA) 33 46 11 8 - 98
Rust (MS)   Southern University at New Orleans (LA)
43.8% Total FG% 47.2%
36.8% 3-Pt. FG% 32.0%
78.9% Free Throw% 61.1%
None Technical Fouls None
0 Points in the Paint 0
41 Points off Turnovers 20
15 2nd Chance Points 14
0 Fast Break Points 0
25 Bench Points 44
Rust (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 48.6% 43.8%
3-Pt. FG% 50.0% 33.3% 36.8%
Free Throw% 71.4% 100.0% 78.9%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 69.6% 47.2%
3-Pt. FG% 27.3% 44.4% 32.0%
Free Throw% 60.0% 71.4% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordin Jackson* 7-17 2-5 3-5 1 3 4 3 19 6 3 0 2 43
#03 Khalil Brown* 5-12 1-3 2-2 3 0 3 5 13 0 4 0 1 21
#10 Jalin Thomas* 6-13 4-6 0-0 0 0 0 2 16 5 2 1 2 44
#11 Christopher Hood* 7-12 0-0 2-2 1 7 8 5 16 6 3 0 2 30
#24 Xavier Evans* 5-9 0-0 1-1 2 2 4 5 11 1 5 0 4 33
#00 Ronald Berkley 1-5 0-2 0-0 1 2 3 2 2 1 1 0 0 20
#04 Bryson Wooten 5-11 0-1 2-2 0 5 5 2 12 1 1 0 2 29
#05 Jamerick Morton 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 6
#14 Kalub Hunt 1-3 0-0 1-1 3 1 4 1 3 0 0 0 0 9
#21 Davion Miller 1-3 0-0 0-1 1 2 3 1 2 0 1 0 0 6
#25 Marcus Wilson 1-2 0-0 4-5 0 2 2 1 6 0 1 0 1 9
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 39-89 7-19 15-19 16 28 44 27 100 20 21 1 14 250
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Wayne Green* 3-10 1-4 1-2 2 0 2 3 8 2 4 0 2 27
#05 Chaun Moore* 3-9 1-5 4-4 0 1 1 2 11 1 4 1 1 40
#14 Raphael McBean-Sandy* 5-9 2-5 1-2 1 4 5 1 13 0 2 0 0 28
#21 Jeremiah Maldonado* 6-11 3-8 2-2 1 6 7 4 17 3 2 0 4 31
#23 Caleb Williams* 1-4 0-1 3-3 1 1 2 2 5 8 1 1 0 35
#02 Jamal Gibson 11-18 0-0 6-13 9 15 24 4 28 3 6 6 3 43
#11 Jerald Mitchell 4-6 1-2 3-4 1 2 3 3 12 3 7 0 2 25
#15 Isaiah Lewis 1-5 0-0 2-6 1 3 4 4 4 2 5 0 0 21
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 34-72 8-25 22-36 17 35 52 23 98 22 31 8 12 250
* = Starter