Official Basketball Box Score

Tougaloo (MS) vs. Southern University at New Orleans (LA)

12/14/2023 at 7:00 PM — The Castle/New Orleans

Officials: ,,Attendance: 0

Team 1 2 Total
Tougaloo (MS) 41 41 - 82
Southern University at New Orleans (LA) 38 30 - 68
Tougaloo (MS)   Southern University at New Orleans (LA)
54.5% Total FG% 45.8%
46.2% 3-Pt. FG% 33.3%
50.0% Free Throw% 75.0%
1 Technical Fouls None
0 Points in the Paint 0
32 Points off Turnovers 15
13 2nd Chance Points 10
0 Fast Break Points 0
50 Bench Points 6
Tougaloo (MS)
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 51.4% 54.5%
3-Pt. FG% 57.1% 33.3% 46.2%
Free Throw% 25.0% 75.0% 50.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 39.4% 45.8%
3-Pt. FG% 44.4% 16.7% 33.3%
Free Throw% 85.7% 60.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Landon Jeffries* 5-12 0-1 0-0 0 2 2 2 10 6 0 0 4 33
#02 Andre' Brunt* 3-7 2-5 0-0 0 2 2 0 8 3 0 0 1 33
#11 Darian Pierce, Jr.* 2-2 0-0 0-0 0 0 0 0 4 1 0 0 0 15
#21 Kavan Wooten* 3-5 0-0 0-0 2 1 3 4 6 0 3 0 1 17
#45 Chavis Banks* 2-3 0-0 0-2 0 1 1 2 4 1 2 0 0 11
#00 Antonio Patterson 9-15 0-0 2-4 2 7 9 1 20 2 1 3 5 28
#05 Keondre Montgomery 8-12 3-4 2-2 3 5 8 1 21 3 4 1 1 26
#12 Tyler Crump 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 John Wesley Taylor 2-3 1-1 0-0 0 3 3 0 5 6 3 0 3 26
#20 Tyler Hudson 2-6 0-2 0-0 0 0 0 4 4 0 1 0 1 9
#TM Team 0-0 0-0 0-0 2 0 2 0 3
Totals 36-66 6-13 4-8 9 21 30 14 82 22 17 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Gibson* 6-11 0-1 3-5 5 10 15 3 15 1 7 4 2 34
#04 Bryce Brown* 6-10 1-1 1-1 0 2 2 2 14 3 5 0 0 36
#05 Chaun Moore* 8-16 3-5 2-2 0 1 1 1 21 1 3 0 1 32
#15 Isaiah Lewis* 4-9 0-2 1-1 0 4 4 2 9 5 2 0 2 31
#23 Caleb Williams* 1-3 0-0 1-1 1 1 2 1 3 6 4 1 2 32
#03 Wayne Green 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 11
#11 Jerald Mitchell 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 4
#14 Raphael McBean-Sandy 2-4 1-2 0-0 0 1 1 0 5 0 0 1 0 10
#21 Jeremiah Maldonado 0-5 0-3 1-2 1 1 2 2 1 0 1 0 1 10
#TM Team 0-0 0-0 0-0 4 0 4 0 2
Totals 27-59 5-15 9-12 11 22 33 11 68 16 28 6 8 200
* = Starter