Official Basketball Box Score

Wiley (TX) vs. Southern University at New Orleans (LA)

12/2/2023 at 05:12 PM — The Castle/ New Orleans

Officials: ,,Attendance: 0

Team 1 2 Total
Wiley (TX) 26 47 - 73
Southern University at New Orleans (LA) 32 30 - 62
Wiley (TX)   Southern University at New Orleans (LA)
49.1% Total FG% 41.5%
20.0% 3-Pt. FG% 18.8%
64.0% Free Throw% 48.4%
1 Technical Fouls 1
0 Points in the Paint 0
8 Points off Turnovers 16
11 2nd Chance Points 6
0 Fast Break Points 0
9 Bench Points 14
Wiley (TX)
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 59.3% 49.1%
3-Pt. FG% 18.2% 25.0% 20.0%
Free Throw% 33.3% 73.7% 64.0%
Southern University at New Orleans (LA)
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 34.4% 41.5%
3-Pt. FG% 20.0% 16.7% 18.8%
Free Throw% 66.7% 36.8% 48.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jalen Bates* 3-3 0-0 0-0 2 5 7 3 6 3 4 0 1 36
#02 Shamir Mosley* 1-5 0-4 0-2 0 2 2 5 2 1 2 0 2 21
#05 Demarius Pitts* 6-13 1-3 7-9 3 0 3 5 20 1 3 0 0 26
#10 Delor Johnson* 11-17 1-1 5-7 2 5 7 2 28 4 1 0 1 37
#30 Chukwuemeke Nwaoshai* 3-3 0-0 2-4 1 8 9 4 8 0 1 3 0 25
#03 Tre Booker 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Raymond Guillory 0-1 0-1 0-0 0 4 4 1 0 1 1 0 0 7
#15 Brayden Bradshaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#20 Christian Beeke 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 14
#21 Tayvion Fisher 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#23 Devon Barshow 2-10 1-5 2-3 0 3 3 5 7 2 1 2 0 22
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 27-55 3-15 16-25 11 30 41 26 73 12 15 5 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jamal Gibson* 4-8 1-1 1-4 0 11 11 4 10 0 1 1 1 35
#05 Chaun Moore* 8-18 1-6 2-2 0 0 0 1 19 2 1 0 0 39
#10 Celoui Louissaint* 1-4 0-3 0-0 0 1 1 0 2 1 2 0 1 17
#15 Isaiah Lewis* 3-7 0-1 8-18 3 5 8 3 14 3 2 0 3 30
#24 Jakhari Rogers* 0-5 0-1 3-4 1 2 3 3 3 4 2 0 1 27
#03 Wayne Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jerald Mitchell 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 6
#20 Jeremiah Simon 1-2 0-1 0-0 0 0 0 2 2 0 0 0 0 8
#21 Jeremiah Maldonado 5-8 1-2 1-2 0 0 0 2 12 0 1 0 0 18
#23 Caleb Williams 0-1 0-1 0-1 0 1 1 1 0 2 0 0 1 18
#TM Team 0-0 0-0 0-0 4 0 4 0 1
Totals 22-53 3-16 15-31 8 20 28 17 62 14 10 1 7 200
* = Starter