Official Baseball Box Score

Southern University at New Orleans (LA) vs. Wiley (TX)

4/20/2026 — Marshall, Texas, 75670 (Coker Field)

Start: 12:00 PMDuration: 2:52Attendance: 15

Team 1 2 3 4 5 6 7 8 9 R H E
Southern University at New Orleans (LA) 0 0 0 0 2 0 1 0 0 3 6 2
Wiley (TX) 0 1 0 2 6 1 0 0 X 10 13 1
Southern University at New Orleans (LA) 3 (17-16, 12-9)
Player AB R H RBI BB SO PO A LOB
Kyler Shepherd lf 2 1 1 0 1 0 1 0 0
   Danny Aleaga Fonseca lf 2 0 0 0 0 0 1 0 0
Braylon Guerin cf 5 2 1 1 0 0 1 0 0
Jhemmal Geraldo ss 5 0 2 0 0 0 2 1 2
Christian Soto 3b 4 0 1 2 0 1 1 1 1
Donovan Hill dh 3 0 0 0 0 2 0 0 2
Chandler Guillory rf 2 0 1 0 0 1 4 0 0
Avery Spriggs c 2 0 0 0 0 0 0 0 2
   Caden Cantu c 1 0 0 0 1 0 3 1 0
   Kenny Rhodes pr 0 0 0 0 0 0 0 0 0
Troy Brown 1b 3 0 0 0 1 0 8 0 0
Peyton Strahan 2b 4 0 0 0 0 3 2 3 2
Dylan Jimenez p 0 0 0 0 0 0 1 0 0
   Adrian Garcia 0 0 0 0 0 0 0 0 0
   Darrin Magee 0 0 0 0 0 0 0 0 0
   Ayden Farrow 0 0 0 0 0 0 0 0 0
   Walker Ballard 0 0 0 0 0 0 0 0 0
   Jackson Frazier p 0 0 0 0 0 0 0 0 0
Totals 33 3 6 3 3 7 24 6 9
Wiley (TX) 10 (22-17, 14-7)
Player AB R H RBI BB SO PO A LOB
Kaleb Gilner cf 4 0 1 2 2 1 4 0 2
Amir Mason ss 5 0 2 2 0 0 2 0 2
Trey Clark 3b 5 1 1 0 0 1 0 5 0
Ivan Del Villar 1b 5 1 2 0 0 0 7 0 4
Ajari Camp lf 4 3 2 0 1 0 2 0 2
John Barajas rf 3 3 2 2 1 1 2 0 0
Devin Gladney dh 4 1 3 1 1 0 0 0 0
Jaziel Martinez c 3 0 0 0 1 0 7 0 1
   Cameron McCoy pr 0 1 0 0 0 0 0 0 0
Laker McPherson 2b 3 0 0 1 2 0 3 2 1
Estevan Baca p 0 0 0 0 0 0 0 0 0
   Reyli Escobedo p 0 0 0 0 0 0 0 0 0
Totals 36 10 13 8 8 3 27 7 12
Southern University at New Orleans (LA)
E - Christian Soto; Caden Cantu.
2B - Jhemmal Geraldo.
HR - Braylon Guerin.
RBI - Braylon Guerin; Christian Soto 2.
GIDP - Troy Brown.
Wiley (TX)
E - Trey Clark.
2B - Ajari Camp; John Barajas 2; Devin Gladney.
RBI - Kaleb Gilner 2; Amir Mason 2; John Barajas 2; Devin Gladney; Laker McPherson.
GIDP - Amir Mason.
SB - Kaleb Gilner; Amir Mason; Trey Clark; Ajari Camp; John Barajas 2; Devin Gladney 2.
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Jimenez (L, 4-2) 2.0 1 1 0 2 0 0 0 0 0 0 6 8 3 2 24
Adrian Garcia 1.1 2 2 2 3 0 0 1 0 0 0 6 9 4 0 35
Darrin Magee 0.2 6 6 5 0 0 0 0 0 1 0 8 9 1 1 26
Ayden Farrow 2.0 2 1 1 2 2 0 2 0 0 0 7 10 2 2 41
Walker Ballard 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 16
Jackson Frazier 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 22
Totals 8.0 13 10 8 8 3 0 3 0 1 0 36 46 14 6 164
Wiley (TX) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Estevan Baca (W, 7-1) 7.1 6 3 1 3 6 1 1 0 3 0 28 34 8 7 123
Reyli Escobedo 1.2 0 0 0 0 1 0 0 0 0 0 5 5 2 2 21
Totals 9.0 6 3 1 3 7 1 1 0 3 0 33 39 10 9 144
Southern University at New Orleans (LA)
Batters Faced - Dylan Jimenez 8; Adrian Garcia 9; Darrin Magee 9; Ayden Farrow 10; Walker Ballard 5; Jackson Frazier 5.
WP - Adrian Garcia; Ayden Farrow 2.
HBP - Darrin Magee.
Wiley (TX)
Batters Faced - Estevan Baca 34; Reyli Escobedo 5.
WP - Estevan Baca.
HBP - Estevan Baca 3.