Official Baseball Box Score

Southern University at New Orleans (LA) vs. William Carey (MS)

4/7/2026 — Hattiesburg, Miss.

Start: 6:00 PMDuration: 3:03Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southern University at New Orleans (LA) 1 1 1 0 0 1 2 0 0 6 6 1
William Carey (MS) 1 4 0 0 0 6 0 0 X 11 13 2
Southern University at New Orleans (LA) 6 (13-13)
Player AB R H RBI BB SO PO A LOB
Kyler Shepherd cf 2 0 0 0 1 0 3 0 0
   Braylon Guerin cf 2 0 1 0 0 0 1 0 2
Christian Soto 3b 2 1 0 0 2 1 0 2 1
Jhemmal Geraldo dh 1 1 0 0 2 0 0 0 0
   Mikel Black dh 2 0 0 0 0 2 0 0 2
Dylan Jimenez 1b 3 0 3 1 0 0 4 0 0
   Troy Brown 1b 1 1 0 0 1 0 5 0 0
Chandler Guillory rf 2 0 0 0 1 0 0 0 0
   Miles Bowens rf 2 1 1 2 0 0 0 0 1
Danny Aleaga Fonseca lf 3 0 1 0 0 1 2 0 4
   Omarion Green lf 2 0 0 0 0 1 0 0 0
Avery Spriggs c 1 0 0 1 1 0 3 1 0
   Kenny Rhodes pr 0 1 0 0 0 0 0 0 0
   Caden Cantu c 2 0 0 0 1 2 2 0 0
Enrique Herazo, Jr. ss 3 0 0 0 1 1 0 3 0
   Jim Avila 2b 0 0 0 0 0 0 1 0 0
Darion Wallace 2b 2 1 0 0 0 0 2 2 0
   Peyton Strahan ss 2 0 0 1 0 1 1 1 1
Jason Matthews p 0 0 0 0 0 0 0 0 0
   Adrian Garcia 0 0 0 0 0 0 0 1 0
   Cade Menina 0 0 0 0 0 0 0 0 0
   Ayden Farrow 0 0 0 0 0 0 0 0 0
   Walker Ballard 0 0 0 0 0 0 0 0 0
   Valentin Jaquez 0 0 0 0 0 0 0 0 0
   Jackson Frazier p 0 0 0 0 0 0 0 1 0
Totals 32 6 6 5 10 9 24 11 11
William Carey (MS) 11 (27-13)
Player AB R H RBI BB SO PO A LOB
DeeJay Booth rf 3 3 1 1 2 0 1 0 3
Taylor Walters 2b 5 1 2 2 0 0 4 0 6
Hays Carley 3b 5 0 2 2 0 1 1 2 0
Jayden Mark dh 4 1 2 1 1 0 0 0 1
Franklin Hernandez c 4 0 1 2 1 0 9 2 2
   Tanner Ladner pr 0 0 0 0 0 0 0 0 0
Tyler Ducksworth 1b 0 0 0 0 0 0 0 0 0
   Roth John 3 0 0 0 0 2 5 0 0
   Barron Frazer 1b 1 1 0 0 1 1 1 0 0
   Nic Arender lf 0 0 0 0 0 0 1 0 0
Cam Senior lf 1 0 1 0 0 0 0 0 0
   Weston Wales cf 3 2 1 0 1 0 0 0 0
Gage Hinnant cf 3 1 1 0 1 0 2 0 0
Alan McClean ss 2 2 2 1 2 0 2 2 0
Micah Daniell p 0 0 0 0 0 0 0 1 0
   Jackson Hawsey 0 0 0 0 0 0 1 0 0
   Lane Jarreau 0 0 0 0 0 0 0 0 0
   Ford McDaniel 0 0 0 0 0 0 0 0 0
   Adam May 0 0 0 0 0 0 0 0 0
Totals 34 11 13 9 9 4 27 7 12
Southern University at New Orleans (LA)
E - Adrian Garcia.
HR - Miles Bowens.
RBI - Dylan Jimenez; Miles Bowens 2; Avery Spriggs; Peyton Strahan.
Sac - Peyton Strahan.
SB - Kyler Shepherd.
CS - Kenny Rhodes 2.
William Carey (MS)
E - Hays Carley; Alan McClean.
2B - DeeJay Booth.
RBI - DeeJay Booth; Taylor Walters 2; Hays Carley 2; Jayden Mark; Franklin Hernandez 2; Alan McClean.
SB - Cam Senior; Gage Hinnant.
CS - Taylor Walters.
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Matthews (L, 1-1) 1.1 5 4 3 1 0 0 2 0 1 0 7 9 1 1 35
Adrian Garcia 1.2 1 1 1 3 1 0 0 0 1 0 6 10 1 2 41
Cade Menina 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 25
Ayden Farrow 0.2 4 6 6 2 1 0 1 0 2 0 5 9 0 0 41
Walker Ballard 0.1 0 0 0 2 0 0 0 0 0 0 1 3 1 0 11
Valentin Jaquez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 6
Jackson Frazier 1.0 2 0 0 1 1 0 0 0 0 0 5 6 1 1 23
Totals 8.0 13 11 10 9 4 0 3 0 4 0 34 47 9 7 182
William Carey (MS) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Micah Daniell 2.0 1 2 1 4 1 0 2 0 0 0 7 11 1 3 43
Jackson Hawsey 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 9
Lane Jarreau (W, 1-1) 2.0 1 0 0 1 2 0 1 0 0 0 7 8 3 1 34
Ford McDaniel 1.0 1 1 0 2 1 0 1 0 0 0 3 6 1 1 34
Adam May 2.0 1 2 2 2 3 1 0 0 1 0 8 11 2 1 50
Gage Hinnant 1.0 0 0 0 0 2 0 0 0 1 0 3 4 1 0 13
Totals 9.0 6 6 4 10 9 1 4 0 2 0 32 45 9 7 170
Southern University at New Orleans (LA)
Batters Faced - Jason Matthews 9; Adrian Garcia 10; Cade Menina 7; Ayden Farrow 9; Walker Ballard 3; Valentin Jaquez 3; Jackson Frazier 6.
WP - Jason Matthews 2; Ayden Farrow.
HBP - Jason Matthews; Adrian Garcia; Ayden Farrow 2.
William Carey (MS)
Batters Faced - Gage Hinnant 4; Micah Daniell 11; Jackson Hawsey 5; Lane Jarreau 8; Ford McDaniel 6; Adam May 11.
WP - Micah Daniell 2; Lane Jarreau; Ford McDaniel.
HBP - Gage Hinnant; Adam May.