Official Baseball Box Score

Southern University at New Orleans (LA) vs. Loyola

3/10/2026 — Westwego, La. (Segnette Field)

Umpires: HP: Bob Harper • 1B: Brian ReuletStart: 6:00 PMDuration: 2:42Attendance: 111

Team 1 2 3 4 5 6 7 R H E
Southern University at New Orleans (LA) 0 1 0 0 2 0 0 3 5 0
Loyola 2 2 1 1 0 2 5 13 9 1
Southern University at New Orleans (LA) 3 (7-4)
Player AB R H RBI BB SO PO A LOB
Kyler Shepherd cf 3 1 2 0 1 0 1 0 0
   Braylon Guerin cf 0 0 0 0 0 0 0 0 0
Darion Wallace 2b 3 0 1 0 0 0 1 0 0
   Jim Avila 2b 1 0 0 0 0 1 1 2 0
Jhemmal Geraldo ss 4 0 0 0 0 3 3 3 1
Miles Bowens dh 1 1 0 0 1 1 0 0 0
   Donovan Hill dh 1 0 0 1 0 1 0 0 1
Chandler Guillory rf 2 0 0 1 1 1 2 0 0
Danny Aleaga Fonseca lf 2 0 1 0 0 0 3 0 3
Caden Cantu c 3 0 1 0 0 2 4 0 1
   Avery Spriggs c 0 0 0 0 0 0 2 1 0
Troy Brown 1b 3 0 0 0 0 1 2 1 1
Peyton Strahan 3b 1 1 0 0 1 0 0 0 0
   Mikel Black 3b 1 0 0 0 0 1 1 0 0
Dylan Jimenez p 0 0 0 0 0 0 0 1 0
   Jackson Frazier 0 0 0 0 0 0 0 0 0
   Enrique Herazo, Jr. 0 0 0 0 0 0 0 1 0
   Walker Ballard 0 0 0 0 0 0 0 0 0
   Ayden Farrow p 0 0 0 0 0 0 0 0 0
Totals 25 3 5 2 4 11 20 9 7
Loyola 13 (17-8)
Player AB R H RBI BB SO PO A LOB
Jed Cambre rf 3 2 1 2 2 1 3 0 0
Jovan Swasey lf 3 2 0 0 2 0 1 0 2
Nathan McDonald cf 3 2 1 0 2 0 0 0 1
Jordan McKenzie p 2 2 1 0 2 1 0 0 0
Mike Latulas 1b 2 1 0 1 3 1 3 0 2
   JJ Garcia pr 0 1 0 0 0 0 0 0 0
Reed Duthu 2b 5 0 2 4 0 2 1 1 0
Drew Lee c 3 0 2 2 1 1 11 1 2
   Kash Koontz 0 2 0 0 0 0 0 0 0
John Lewis ss 3 0 1 0 1 0 0 2 2
   Ben Harris ph 0 0 0 1 0 0 0 0 0
Jaxon Buratt 3b 2 1 1 3 2 0 2 0 1
   Prescott Marsh 0 0 0 0 0 0 0 0 0
   Caden Durand 0 0 0 0 0 0 0 0 0
   Ronin Robles 0 0 0 0 0 0 0 0 0
   Ryder Loup p 0 0 0 0 0 0 0 0 0
Totals 26 13 9 13 15 6 21 4 10
Southern University at New Orleans (LA)
2B - Kyler Shepherd; Danny Aleaga Fonseca.
RBI - Donovan Hill; Chandler Guillory.
SB - Kyler Shepherd; Braylon Guerin.
CS - Braylon Guerin.
Loyola
E - Jordan McKenzie.
2B - Nathan McDonald; Jordan McKenzie.
HR - Jed Cambre.
RBI - Jed Cambre 2; Mike Latulas; Reed Duthu 4; Drew Lee 2; Ben Harris; Jaxon Buratt 3.
Sac - Drew Lee; Jaxon Buratt.
SB - Nathan McDonald; Reed Duthu 2; Kash Koontz 3; John Lewis.
CS - Reed Duthu.
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Jimenez (L, 1-1) 1.2 2 4 4 4 2 1 0 0 1 0 8 13 2 1 96
Jackson Frazier 2.1 3 2 2 3 2 0 0 0 0 0 9 13 3 2 38
Enrique Herazo, Jr. 2.0 3 2 2 3 0 0 0 0 0 0 6 10 3 1 27
Walker Ballard 0.1 0 3 3 3 1 0 1 0 0 0 1 4 0 0 18
Ayden Farrow 0.1 1 2 2 2 1 0 0 0 1 0 2 5 0 0 20
Totals 6.2 9 13 13 15 6 1 1 0 2 0 26 45 8 4 199
Loyola IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan McKenzie (W, 1-0) 2.0 0 1 0 1 3 0 1 0 1 0 6 8 1 2 24
Prescott Marsh 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 26
Caden Durand 0.2 1 2 2 2 1 0 2 0 1 0 3 6 1 0 25
Ronin Robles 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 9
Ryder Loup 2.0 2 0 0 0 4 0 0 0 0 0 7 7 1 0 29
Totals 7.0 5 3 2 4 11 0 3 0 2 0 25 31 5 4 113
Southern University at New Orleans (LA)
Batters Faced - Dylan Jimenez 13; Jackson Frazier 13; Enrique Herazo, Jr. 10; Walker Ballard 4; Ayden Farrow 5.
WP - Walker Ballard.
HBP - Dylan Jimenez; Ayden Farrow.
Loyola
Batters Faced - Jordan McKenzie 8; Prescott Marsh 8; Caden Durand 6; Ronin Robles 2; Ryder Loup 7.
WP - Jordan McKenzie; Caden Durand 2.
HBP - Jordan McKenzie; Caden Durand.