Official Baseball Box Score

Morehouse vs. Southern University at New Orleans (LA)

2/6/2026 — 6500 Press Drive, New Orleans, La., 70126 (Wesley Barrow)

Start: 2:00 PMDuration: 2:32Attendance: 217

Team 1 2 3 4 5 6 7 R H E
Morehouse 0 0 0 2 0 5 0 7 5 1
Southern University at New Orleans (LA) 3 3 0 1 0 1 X 8 4 0
Morehouse 7 (0-1, 0-0)
Player AB R H RBI BB SO PO A LOB
James Wyllie 0 0 0 0 0 0 0 0 0
Satchel Hamilton 0 0 0 0 0 0 0 0 0
Elijah Pinckney ss 3 0 0 0 1 0 4 3 0
Elijah James cf 4 1 1 0 0 1 1 0 1
   James Thorpe rf 0 0 0 0 0 0 0 0 0
T.j. Whiteman 3b 2 2 0 0 1 0 0 1 0
Kendyn Fredieu rf 1 0 0 1 0 0 1 0 0
   Princeton Hawks ii 1b 0 0 0 0 0 0 0 0 0
   Quenton Mitchell jr 1b 2 1 1 0 0 1 2 1 0
Nicholas Pittman lf 2 0 0 0 0 1 0 0 0
   Raymond Jenkins lf 1 0 0 0 0 1 0 0 0
Robert Robinson jr c 1 1 0 1 3 0 3 0 1
Mariano McLean 1b 1 0 0 0 0 1 2 0 0
   Myles Gordon cf 0 0 0 0 0 0 0 0 0
   Chase Williams c 1 1 1 1 0 0 3 0 0
Cameron Simmons dh 3 0 1 2 0 0 0 0 2
Caleb Harley 2b 2 0 0 0 0 0 2 2 0
   Vernon Clay ph 1 1 1 2 0 0 0 0 0
Cameron Solomon p 0 0 0 0 0 0 0 1 0
Jackson Edington 0 0 0 0 0 0 0 0 0
   Alec Waller p 0 0 0 0 0 0 0 0 0
   Tripp Braswell p 0 0 0 0 0 0 0 0 0
Totals 24 7 5 7 5 5 18 8 4
Southern University at New Orleans (LA) 8 (1-0, 0-0)
Player AB R H RBI BB SO PO A LOB
Kyler Shepherd lf 3 3 2 2 1 0 1 0 1
Peyton Strahan 2b 2 2 1 0 2 0 1 3 0
Miles Bowens rf 3 1 0 0 1 2 0 0 0
Christian Soto 3b 2 1 0 0 2 0 0 0 0
Donovan Hill dh 2 0 1 3 0 1 0 0 0
Dylan Jimenez 1b 3 0 0 0 0 2 11 0 3
Avery Spriggs c 2 0 0 0 1 1 5 0 1
   Darion Wallace pr 0 0 0 0 0 0 0 0 0
Enrique Herazo, Jr. ss 3 0 0 0 0 0 1 5 0
Braylon Guerin cf 2 1 0 0 1 0 2 0 0
Christopher Nunez p 0 0 0 0 0 0 0 1 0
   Cade Menina p 0 0 0 0 0 0 0 0 0
   Mikel Black p 0 0 0 0 0 0 0 1 0
Totals 22 8 4 5 8 6 21 10 5
Morehouse
E - T.j. Whiteman.
2B - Vernon Clay.
RBI - Kendyn Fredieu; Robert Robinson jr; Chase Williams; Cameron Simmons 2; Vernon Clay 2.
Sac - Kendyn Fredieu.
Southern University at New Orleans (LA)
2B - Donovan Hill.
HR - Kyler Shepherd.
RBI - Kyler Shepherd 2; Donovan Hill 3.
SB - Kyler Shepherd 2; Miles Bowens.
Morehouse IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Solomon 1.2 2 6 6 6 2 0 3 0 0 0 7 13 1 2 64
Quenton Mitchell jr 1.2 1 1 0 2 2 0 2 0 1 0 7 10 1 2 7
Alec Waller 1.2 0 0 0 0 1 0 0 0 0 0 4 4 0 3 0
Tripp Braswell (L, 0-1) 1.0 1 1 1 0 1 1 0 0 0 0 4 4 2 0 19
Totals 6.0 4 8 7 8 6 1 5 0 1 0 22 31 4 7 141
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Nunez 5.0 1 2 2 4 3 0 0 0 0 0 15 20 6 6 65
Cade Menina (W, 1-0) 0.0 2 4 4 1 0 0 0 0 1 0 2 4 0 0 16
Mikel Black 2.0 2 1 1 0 2 0 0 0 0 0 7 8 0 4 26
Totals 7.0 5 7 7 5 5 0 0 0 1 0 24 32 6 10 107
Morehouse
Batters Faced - Quenton Mitchell jr 10; Cameron Solomon 13; Alec Waller 4; Tripp Braswell 4.
WP - Quenton Mitchell jr 2; Cameron Solomon 3.
HBP - Quenton Mitchell jr.
Southern University at New Orleans (LA)
Batters Faced - Christopher Nunez 20; Cade Menina 4; Mikel Black 8.
HBP - Cade Menina.