Official Baseball Box Score

Southern University vs. Stillman

5/3/2025 — Little Rock, Ark. (Dickey-Stephens Park)

Start: 8:20 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Southern University at New Orleans (LA) 1 0 2 4 4 7 9 27 23 0
Stillman 0 0 0 0 0 0 0 0 0 3
Southern University 27 (24-24, 16-14)
Player AB R H RBI BB SO PO A LOB
Damian Lantigua 3b 5 4 2 2 1 1 2 2 4
Brandon Watson 2b 4 4 3 2 1 0 2 1 0
Kerrigan Edmondson lf 5 5 4 4 1 0 0 0 0
Miles Bowens rf 3 2 1 3 1 1 1 0 0
   Danny Aleaga Fonseca rf 1 1 1 0 1 0 0 0 0
Dylan Jimenez 1b 7 1 4 6 0 0 8 0 2
Darcy Franklin dh 3 1 1 0 1 0 0 0 0
   Mikel Black dh 1 1 0 1 0 0 0 0 0
Avery Spriggs c 5 0 1 2 1 0 4 1 5
   Peyton Strahan pr 0 1 0 0 0 0 0 0 0
Enrique Herazo Jr. ss 5 2 3 1 1 1 0 4 0
Kyler Shepherd cf 4 3 3 1 1 0 3 0 0
   Bryce Garrett cf 0 2 0 1 1 0 0 0 0
Christopher Nunez p 0 0 0 0 0 0 1 0 0
Totals 43 27 23 23 10 3 21 8 11
Stillman 0 (28-22, 21-9)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 2 0 0 0 1 0 2 2 0
Kobe Lewis lf 1 0 0 0 1 0 0 0 0
   Elijah Anderson lf 0 0 0 0 1 0 0 0 0
Thedrick Harris dh 2 0 0 0 1 0 0 0 0
   Thomas Stovall rf 0 0 0 0 0 0 0 0 0
Troy Davis 1b 2 0 0 0 1 0 5 0 3
Samuel Fleming 3b 3 0 0 0 0 0 1 2 1
Davion Wilkins rf 2 0 0 0 0 1 3 0 0
   Josh Wilson p 1 0 0 0 0 0 0 0 0
Sieas Elliot c 1 0 0 0 1 0 4 1 0
   Troy Easterling c 1 0 0 0 0 0 0 0 0
Mekha Hicks ss 1 0 0 0 0 0 0 0 1
   Robert Gage ss 1 0 0 0 1 0 2 1 0
Gavin Rehorn cf 3 0 0 0 0 2 4 0 1
Jaxon Pearson p 0 0 0 0 0 0 0 1 0
   Daniel Salter p 0 0 0 0 0 0 0 0 0
   Xavier Reyna p 0 0 0 0 0 0 0 0 0
   Caleb Schreiner p 0 0 0 0 0 0 0 0 0
   John Roland jr p 0 0 0 0 0 0 0 0 0
   Ashton King p 0 0 0 0 0 0 0 0 0
Totals 20 0 0 0 7 3 21 7 6
Southern University
2B - Damian Lantigua; Brandon Watson; Kerrigan Edmondson 3; Miles Bowens.
HR - Kerrigan Edmondson.
RBI - Damian Lantigua 2; Brandon Watson 2; Kerrigan Edmondson 4; Miles Bowens 3; Dylan Jimenez 6; Mikel Black; Avery Spriggs 2; Enrique Herazo Jr.; Kyler Shepherd; Bryce Garrett.
Sac - Brandon Watson; Miles Bowens.
Stillman
E - Troy Davis; Mekha Hicks 2.
SB - Kobe Lewis.
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Nunez (W, 2-0) 7.0 0 0 0 7 3 0 0 0 0 0 20 27 8 9 100
Totals 7.0 0 0 0 7 3 0 0 0 0 0 20 27 8 9 100
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaxon Pearson (L, 0-5) 3.0 4 3 3 2 2 0 0 0 2 0 12 16 3 3 56
Daniel Salter 1.0 1 5 2 1 1 0 0 0 2 1 7 10 1 1 30
Xavier Reyna 1.0 4 3 3 2 0 0 0 0 0 0 5 9 3 0 28
Caleb Schreiner 0.2 5 7 7 2 0 0 0 0 0 0 6 8 0 1 24
John Roland jr 0.1 4 2 2 0 0 0 0 0 0 0 5 5 0 1 16
Ashton King 0.1 3 6 6 3 0 0 1 0 0 0 4 7 0 1 50
Josh Wilson 0.2 2 1 1 0 0 1 0 1 0 0 4 4 1 1 19
Totals 7.0 23 27 24 10 3 1 1 1 4 1 43 59 8 8 204
Southern University
Batters Faced - Christopher Nunez 27.
Stillman
Batters Faced - Josh Wilson 4; Jaxon Pearson 16; Daniel Salter 10; Xavier Reyna 9; Caleb Schreiner 8; John Roland jr 5; Ashton King 7.
WP - Ashton King.
BK - Josh Wilson.
HBP - Jaxon Pearson 2; Daniel Salter 2.
IBB - Daniel Salter.