Official Baseball Box Score

Southern University vs. Stillman

4/30/2025 — Little Rock, Ark. (Dickey Stephens Park)

Start: 3:30 PMDuration: 17:48Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Southern University at New Orleans (LA) 0 0 0 1 4 0 1 2 0 8 9 1
Stillman 0 0 0 3 0 0 0 2 0 5 10 3
Southern University 8 (22-23, 16-14)
Player AB R H RBI BB SO PO A LOB
Damian Lantigua 3b 3 2 0 0 2 1 1 2 0
Brandon Watson 2b 4 1 1 0 0 1 2 6 1
Kerrigan Edmondson lf 2 2 1 0 3 0 2 0 0
Miles Bowens rf 5 1 2 2 0 1 3 0 1
Dylan Jimenez 1b 4 1 1 1 0 0 13 1 0
Danny Aleaga Fonseca dh 5 0 2 0 0 0 0 0 2
Avery Spriggs c 3 0 1 1 2 0 3 0 0
   Bryce Garrett pr 0 0 0 0 0 0 0 0 0
Enrique Herazo Jr. ss 4 0 0 1 1 2 1 4 3
Kyler Shepherd cf 4 1 1 0 1 0 1 0 3
Joey Olveda p 0 0 0 0 0 0 0 2 0
   Brycen Dartez p 0 0 0 0 0 0 1 0 0
   Derrick Robinson Jr. p 0 0 0 0 0 0 0 0 0
Totals 34 8 9 5 9 5 27 15 10
Stillman 5 (25-21, 21-9)
Player AB R H RBI BB SO PO A LOB
Devin Kelly 2b 5 0 0 0 0 0 4 4 1
Kobe Lewis lf 4 0 2 0 1 1 0 0 0
Griff Minor dh 4 0 1 0 1 0 0 0 1
Samuel Fleming 3b 5 2 2 0 0 0 0 5 1
Troy Davis 1b 4 0 2 0 0 1 16 0 3
   Thomas Stovall pr 0 1 0 0 0 0 0 0 0
Davion Wilkins cf 3 1 1 1 1 1 0 0 0
Sieas Elliot c 2 0 0 0 1 0 5 1 0
   Elijah Anderson pr 0 1 0 0 0 0 0 0 0
Javian Rives rf 4 0 2 3 0 0 0 0 1
Mekha Hicks ss 3 0 0 1 0 0 0 6 2
Gavin Rehorn p 0 0 0 0 0 0 1 1 0
   Caleb Schreiner p 0 0 0 0 0 0 1 1 0
   Caleb Vallejo p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 4 3 27 18 9
Southern University
E - Joey Olveda.
RBI - Miles Bowens 2; Dylan Jimenez; Avery Spriggs; Enrique Herazo Jr..
SB - Brandon Watson; Kerrigan Edmondson; Bryce Garrett; Kyler Shepherd.
Stillman
E - Samuel Fleming; Mekha Hicks; Caleb Schreiner.
2B - Troy Davis.
RBI - Davion Wilkins; Javian Rives 3; Mekha Hicks.
Sac - Mekha Hicks.
SB - Thomas Stovall; Davion Wilkins.
Southern University at New Orleans (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joey Olveda (W, 5-5) 5.0 5 3 3 3 1 0 0 0 1 0 17 23 6 7 76
Brycen Dartez 3.1 5 2 2 1 2 0 0 0 0 0 15 16 2 6 64
Derrick Robinson Jr. (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 9
Totals 9.0 10 5 5 4 3 0 0 0 1 0 34 41 9 14 149
Stillman IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Rehorn 4.0 3 3 1 5 1 0 0 0 0 0 13 19 0 9 63
Caleb Schreiner (L, 6-2) 3.1 5 5 3 3 3 0 0 0 0 0 15 19 2 4 63
Caleb Vallejo 1.2 1 0 0 1 1 0 0 0 0 0 6 7 1 3 22
Totals 9.0 9 8 4 9 5 0 0 0 0 0 34 45 3 16 148
Southern University
Batters Faced - Joey Olveda 23; Brycen Dartez 16; Derrick Robinson Jr. 2.
HBP - Joey Olveda.
Stillman
Batters Faced - Gavin Rehorn 19; Caleb Schreiner 19; Caleb Vallejo 7.